Description
Isopropyl Alcohol (IPA, CAS 67-63-0) — one page, every dilution. RightPath Industries stocks IPA in every standard concentration — 99%, 91%, 70%, 60%, 40%, 30%, and 10.5% — plus USP water, WFI, and DI-water dilutions, in grades from Production and Technical through ACS, USP/NF, FCC, ASTM D770, and HPLC. Pick your concentration, grade, and package size in the quote form above. Request pricing today.
What concentrations of isopropyl alcohol can I buy?
All of them. We carry IPA at 99%, 91%, 70%, 60%, 40%, 30%, and 10.5%, including versions cut with USP purified water, water-for-injection (WFI), and deionized water. Custom dilutions are available on request — if your spec calls for a concentration you do not see, ask us and we will blend to spec.
Isopropyl Alcohol — Technical Data
| CAS Number | 67-63-0 |
| Chemical Formula | C3H8O |
| Synonyms | IPA, 2-propanol, isopropanol |
| Concentrations Stocked | 99%, 91%, 70%, 60%, 40%, 30%, 10.5% (+ custom dilutions) |
| Grades | Production, Technical, ACS, USP/NF, FCC, ASTM D770 (TT-I-735a), HPLC, Kosher |
| Packaging | Pints, gallon cases, 4x4L glass, pails, drums, totes, bulk |
What is each IPA concentration used for?
- 99% — electronics cleaning, chromatography, pharma processing, fast-evaporation applications
- 91% — general disinfection and cleaning
- 70% — the disinfection workhorse: sanitizers, wipes, pharma cleanrooms
- 60% / 40% / 30% / 10.5% — pre-diluted process solutions for manufacturing lines that dose IPA at fixed strength
How do I order IPA from RightPath?
Choose concentration, grade, and size above and submit the quote form. We quote landed cost with freight, ship from stock, and include a COA with every lot. For drum-to-bulk economics see our guide to choosing the right order size, and our IPA grades guide for 70 vs 99 and USP vs technical.
Frequently Asked Questions
Do you sell dilutions other than the listed concentrations?
Yes — custom dilutions with USP, WFI, or DI water are available. Tell us your target concentration and water spec when you request a quote.
Which IPA concentration do I need for disinfection?
70% is the standard for surface disinfection; 91% and 99% are used where faster evaporation matters more than contact time.
Does every shipment include a COA?
Yes, every lot ships with a certificate of analysis, and lot control is available.
Bulk Isopropyl Alcohol Pricing & Packaging
Bulk isopropyl alcohol pricing is customer-specific and quoted per gallon, by drum, or by tote based on volume, grade, packaging, and delivery location. Because RightPath Industries quotes each order directly, buyers are not paying a published list-price markup. The per-gallon cost decreases significantly as pack size increases from 5-gallon pails up to 55-gallon drums, 275-gallon IBC totes, and bulk tanker deliveries.
Isopropyl Alcohol is available for same-day quoting. RightPath Industries provides all-in delivered pricing with no hidden fees and responds to quote requests the same day.
Packaging options for isopropyl alcohol
RightPath supplies isopropyl alcohol in pails, 55-gallon drums, 275-gallon IBC totes, and bulk tanker, with custom packaging and repackaging available from small containers to bulk.
Bulk Isopropyl Alcohol Pricing FAQ
How much does bulk isopropyl alcohol cost?
Pricing is customer-specific and quoted daily based on volume, grade, packaging, and freight. RightPath Industries provides same-day bulk isopropyl alcohol quotes with all-in delivered pricing.
What is the cheapest way to buy isopropyl alcohol in bulk?
Larger pack sizes lower the per gallon cost. Drums, IBC totes, and bulk tanker orders deliver the lowest unit pricing.
How fast can I get a quote?
Same day. RightPath Industries answers quote requests within one business day, typically within hours.
Available Grades, Sizes and Packaging
Isopropyl Alcohol (IPA) is supplied in the 105 grade, size and packaging combinations listed below. Pricing is quoted per order; contact RightPath Industries for current delivered pricing on any line.
| Grade | Size | Packaging | Catalog No. | Weight (lb) |
|---|---|---|---|---|
| Production | 5 Gallon | Pail | RPI-DNA-5G | 42 |
| Production | 55 Gallon | Drum | RPI-DNA-DRM | 460 |
| Production | 275 Gallon | Tote | RPI-DNA-TOT | 2300 |
| Production | 4x1 gallon | Fluorinated Poly | 26 | |
| Production | 4x4 liter | Amber Glass | 28 | |
| Production | 270 gallon | Poly Tote | 1769 | |
| Production | 24x1 pint | Poly Pints | 20 | |
| Production | 20 liter | Jerry Can | 35 | |
| Production | 25 liter | Jerry Can | 43 | |
| Production | 210 liter | Metal Drum | 364 | |
| Production | 1000 liter | Poly Tote | 1731 | |
| HPLC | 4x1 gallon | Fluorinated Poly | 231HPLC99CSGF | 26 |
| HPLC | 4x4 liter | Amber Glass | 231HPLC99CS4L | 27 |
| KOSHER-FCC | 5 gallon | Poly w/ Rieke Spout | 231FCC099PL05 | 32 |
| KOSHER-FCC | 55 gallon | New Poly Drum | 231FCC099DM55 | 360 |
| KOSHER-FCC | 55 gallon | New Metal Drum | 231FCC099DM55M | 360 |
| KOSHER-FCC | 270 gallon | Poly Tote | 231FCC099IBC270 | 1768.6 |
| ACS | 24x1 pint | Poly Pints | 231ACS099CSPP | 20 |
| ACS/USP/NF | 4x1 gallon | High Den. Poly | 231000099CSGL | 26 |
| ACS/USP/NF | 4x1 gallon | Glass Gallons | 231000099CSGG | 26 |
| ACS/USP/NF | 4x4 liter | Amber Glass | 231000099CS4L | 27 |
| ACS/USP/NF | 4x4 liter | Poly Coated Amber Glass | zp231000099CSGP | 27 |
| ACS/USP/NF | 5 gallon | Cube w/ spigot | 231000099CB05 | 32 |
| ACS/USP/NF | 5 gallon | Poly w/ Rieke Spout | 231000099PL05 | 32 |
| ACS/USP/NF | 5 gallon | Metal w/ Rieke Spout | 231000099PL05M | 32 |
| ACS/USP/NF | 5 gallon | Shelf Sitter w/ spigot | 231000099SS05 | 32 |
| ACS/USP/NF | 55 gallon | New Poly Drum | 231000099DM55 | 360 |
| ACS/USP/NF | 55 gallon | New Metal Drum | 231000099DM55M | 360 |
| ACS/USP/NF | 270 gallon | Poly Tote | 231000099IBC270 | 1768.6 |
| ASTM | 24x1 pint | Poly Pints | 231ASTM99CSPP | 20 |
| ASTM | 4x1 gallon | High Den. Poly | 231ASTM99CSGL | 26 |
| ASTM | 4x1 gallon | Glass Gallons | 231ASTM99CSGG | 26 |
| ASTM | 5 gallon | Poly w/ Rieke Spout | 231ASTM99PL05 | 32 |
| ASTM | 5 gallon | Metal w/ Rieke Spout | 231ASTM99PL05M | 32 |
| ASTM | 55 gallon | New Metal Drum | 231ASTM99DM55M | 360 |
| ACS/USP/NF | 4x1 gallon | Poly Bottles | 231000099CS4L | 26 |
| ACS/USP/NF | 55 gallon | Metal Drum | 231000099CS4L | 360 |
| ACS/USP/NF | 5 gallon | Poly Pail | 231000099CS4L | 33 |
| ACS | 24x1 pint | Poly Bottles | 231ACS099CSPP | 20 |
| USP | 4x4 liter | Poly Bottles | P016IP99 | 28 |
| USP | 20 liter | Jerry Can | P016IP99 | 35 |
| USP | 25 liter | Jerry Can | P016IP99 | 43 |
| USP | 210 liter | Metal Drum | P016IP99 | 364 |
| USP | 1000 liter | Poly Tote | P016IP99 | 1731 |
| FCC | 55 gallon | Metal Drum | 231FCC099PL05 | 360 |
| FCC | 270 gallon | Poly Tote | 231FCC099PL05 | 1769 |
| FCC | 5 gallon | Poly Pail | 231FCC099PL05 | 33 |
| ACS - HPLC-UV | 4x4 liter | Amber Glass Bottles | 231HPLC99CS4L | 28 |
| ACS - HPLC-UV | 4x1 gallon | Fluorinated Poly Bottles | 231HPLC99CS4L | 26 |
| USP/EP/BP/JP | 55 gallon | Metal Drum | 231USP/EPDM55M | 360 |
| USP/EP/BP/JP | 270 gallon | Poly Tote | 231USP/EPDM55M | 1769 |
| ACS/USP/EP/BP/JP | 4x4 liter | Amber Glass Bottles | 231WORLDCS4L | 28 |
| ACS/USP/EP/BP/JP | 55 gallon | Metal Drum | 231WORLDCS4L | 360 |
| ACS/USP/EP/BP/JP | 270 gallon | Poly Tote | 231WORLDCS4L | 1769 |
| ACS/USP/EP/BP/JP | 5 gallon | Poly Pail | 231WORLDCS4L | 33 |
| ASTM D770 | 4x1 gallon | Poly Bottles | 231ASTM99CSGL | 26 |
| ASTM D770 | 55 gallon | Metal Drum | 231ASTM99CSGL | 360 |
| ASTM D770 | 5 gallon | Poly Pail | 231ASTM99CSGL | 33 |
| ASTM D770 | 24x1 pint | Poly Bottles | 231ASTM99CSGL | 20 |
| Production | 55 gallon | New Poly Drum | 375 | |
| Production | 270 gallon | Poly Tote | 1843 | |
| Production | 4x1 gallon | Poly Bottles | 27 | |
| USP/NF | 55 gallon | New Poly Drum | zp230USP/NFDM55* | 370 |
| USP/NF | 55 gallon | New Metal Drum | zp230USP/NFDM55M* | 370 |
| USP/NF | 270 gallon | Poly Tote | zp230USP/NFIBC270 | 1844.9 |
| USP/NF | 4x1 gallon | Poly Bottles | ZP230USP/NFCSGL | 27 |
| USP/NF | 55 gallon | Metal Drum | ZP230USP/NFCSGL | 375 |
| Production | 4x1 gallon | High Den. Poly | 29 | |
| Production | 4x4 liter | Amber Glass | 31 | |
| Production | 5 gallon | Cube w/ spigot | 37 | |
| Production | 55 gallon | New Poly Drum | 403 | |
| Production | 270 gallon | Poly Tote | 1976 | |
| Production | 1250 liter | Poly Tote | 2417 | |
| Production | 55 gallon | New Metal Drum | 403 | |
| USP/NF | 4x1 gallon | High Den. Poly | 211USP/NFCSGL | 29 |
| USP/NF | 4x4 liter | Amber Glass | 211USP/NFCS4L | 31 |
| USP/NF | 5 gallon | Cube w/ spigot | 211USP/NFCB05 | 36 |
| USP/NF | 5 gallon | Poly w/ Rieke Spout | 211USP/NFPL05 | 36 |
| USP/NF | 5 gallon | Metal w/ Rieke Spout | 211USP/NFPL05M | 36 |
| USP/NF | 5 gallon | Shelf Sitter w/ spigot | 211USP/NFSS05 | 36 |
| USP/NF | 55 gallon | New Poly Drum | 211USP/NFDM55 | 390 |
| USP/NF | 55 gallon | New Metal Drum | 211USP/NFDM55M | 390 |
| USP/NF | 55 gallon | Metal Drum | 211000GMPCS4L | 403 |
| USP/NF | 5 gallon | Poly Pail | 211000GMPCS4L | 37 |
| USP/NF | 4x1 gallon | Poly Bottles | 211USP/NFCS4L | 29 |
| USP/NF | 270 gallon | Poly Tote | 211USP/NFCS4L | 1976 |
| USP/NF | 1250 liter | Poly Tote | 211USP/NFCS4L | 2417 |
| USP/NF w/DI Water | 270 gallon | Poly Tote | 211USP/DIIBC270 | 1976 |
| USP | 55 gallon | New Metal Drum | zp211WFI/USPDM55M | 390 |
| USP w/WFI | 55 gallon | Metal Drum | ZP211WFI/USPDM55M | 403 |
| Production | 55 gallon | New Metal Drum | 413 | |
| Production | 5 gallon | Poly Pail | 38 | |
| 55 gallon | New Metal Drum | zp871USPW60DM55M | 403 | |
| w/USP Water | 55 gallon | Metal Drum | ZP871USPW60DM55M | 413 |
| w/WFI | 5 gallon | Poly Pail | ZP871WFI60PL05 | 38 |
| Production | 55 gallon | New Poly Drum | 431 | |
| 55 gallon | New Poly Drum | zp228000040DM55 | 432.5 | |
| Technical | 55 gallon | Poly Drum | ZP228000040DM55 | 431 |
| Production | 55 gallon | New Metal Drum | 441 | |
| 55 gallon | New Metal Drum | 609000030DM55M | 418.5 | |
| w/DI Water | 55 gallon | Metal Drum | 609000030DM55M | 441 |
| Production | 55 gallon | New Poly Drum | 450 | |
| 55 gallon | New Poly Drum | 6080000105DM55 | 446.1 | |
| Technical | 55 gallon | Poly Drum | 608000105DM55 | 450 |
| w/USP Water (10%) | 55 gallon | Poly Drum | 60800010DM55 | 450 |




