Description
Ethyl Alcohol (CAS 64-17-5) is ethanol, a versatile alcohol used as a solvent, sanitizer, fuel, and extraction medium. As a top-10 U.S. ethanol distributor, RightPath ensures reliable supply. RightPath Industries supplies ethyl alcohol in bulk alcohols and small-package quantities with lot control and same-day response. Request pricing today.
📄 Safety Data Sheet (SDS)🗂️ All SDS Documents
Ethyl Alcohol Chemical Properties
| Ethyl Alcohol — Technical Data | |
|---|---|
| CAS Number | 64-17-5 |
| Chemical Formula | C2H6O |
| Molecular Weight | 46.07 g/mol |
| Synonyms | Ethanol, ethyl alcohol, grain alcohol |
| Physical Form | Colorless liquid |
Available Grades
RightPath offers ethyl alcohol in Standard/Production, ACS, USP, HPLC, and High Purity grades — matched to your application, from large-scale manufacturing to analytical laboratories. Request a quote for the grade and volume you need.
Common Applications
- Solvent for coatings, inks, and extracts
- Sanitizer and disinfectant production
- Fuel and fuel blending
- Pharmaceutical and food processing
- Chemical intermediate
Industries Served
Ethyl Alcohol supports sanitizers, food & beverage, fuel, and pharmaceuticals. See all industries we serve.
Packaging & Supply
Available in gallons, pails, drums, totes, and bulk — packed to your specification and lot-controlled on request, with just-in-time inventory sequestered near your facility.
Why Source Ethyl Alcohol from RightPath
Competitive bulk pricing, exact cross-referencing to your current spec, and 24/7 support. Explore related products such as other alcohols, solvents, or browse the complete product catalog.
Frequently Asked Questions
What grades of ethanol does RightPath offer?
Standard/Production, ACS, USP, HPLC, and High Purity.
Can I buy ethanol in bulk?
Yes — from small packaging up to drums, totes, and bulk volumes. Contact us to set up supply.
What is ethanol used for?
Used as a solvent, sanitizer, fuel, and extraction medium.
Bulk Ethyl Alcohol Pricing & Packaging
Bulk ethyl alcohol pricing is customer-specific and quoted per gallon, by drum, or by tote based on volume, grade, packaging, and delivery location. Because RightPath Industries quotes each order directly, buyers are not paying a published list-price markup. The per-gallon cost decreases significantly as pack size increases from 5-gallon pails up to 55-gallon drums, 275-gallon IBC totes, and bulk tanker deliveries.
Ethyl Alcohol is available for same-day quoting. RightPath Industries provides all-in delivered pricing with no hidden fees and responds to quote requests the same day.
Packaging options for ethyl alcohol
RightPath supplies ethyl alcohol in pails, 55-gallon drums, 275-gallon IBC totes, and bulk tanker, with custom packaging and repackaging available from small containers to bulk.
Bulk Ethyl Alcohol Pricing FAQ
How much does bulk ethyl alcohol cost?
Pricing is customer-specific and quoted daily based on volume, grade, packaging, and freight. RightPath Industries provides same-day bulk ethyl alcohol quotes with all-in delivered pricing.
What is the cheapest way to buy ethyl alcohol in bulk?
Larger pack sizes lower the per gallon cost. Drums, IBC totes, and bulk tanker orders deliver the lowest unit pricing.
How fast can I get a quote?
Same day. RightPath Industries answers quote requests within one business day, typically within hours.
Available Grades, Sizes and Packaging
Ethyl Alcohol is supplied in the 169 grade, size and packaging combinations listed below. Pricing is quoted per order; contact RightPath Industries for current delivered pricing on any line.
| Grade | Size | Packaging | Catalog No. | Weight (lb) |
|---|---|---|---|---|
| Production | 5 Gallon | Pail | RPI-ETOH-5G | 42 |
| Production | 55 Gallon | Drum | RPI-ETOH-DRM | 460 |
| Production | 275 Gallon | Tote | RPI-ETOH-TOT | 2300 |
| Production | 4x4 liter | Amber Glass Bottles | 29 | |
| Production | 4x1 gallon | Poly Bottles | 27 | |
| Production | 270 gallon | Poly Tote | 1839 | |
| Production | 1 gallon | Poly Bottles | 7 | |
| Production | 54 gallon | Metal Drum | 368 | |
| Production | 350 gallon | Stainless Steel Tote | 2383 | |
| Production | 20 liter | Jerry Can | 36 | |
| Production | 210 liter | Metal Drum | 378 | |
| Production | 1000 liter | Poly Tote | 1799 | |
| Production | 24x1 pint | Amber Glass Bottles | 20 | |
| Production | 208 liter | UV Poly Drum | 374 | |
| Production | 200 liter | Metal Drum | 360 | |
| Production | 1250 liter | Poly Tote | 2249 | |
| Production | 16 liter | Poly Pail | 29 | |
| Production | 6x1 liter | Amber Glass Bottles | 11 | |
| Production | 1020 liter | Poly Tote | 1835 | |
| Production | 25 liter | Metal Pail | 45 | |
| Production | 12x500 mL | Amber Glass Bottles | 11 | |
| 190 Proof ACS/USP | 4x4 liter | Amber Glass Bottles | 111000190CS4L | 28 |
| 190 Proof ACS/USP | 4x1 gallon | Poly Bottles | 111000190CS4L | 27 |
| 190 Proof ACS/USP | 55 gallon | Metal Drum | 111000190CS4L | 367 |
| 190 Proof ACS/USP | 270 gallon | Poly Tote | 111000190CS4L | 1803 |
| 190 Proof ACS/USP | 5 gallon | Poly Pail | 111000190CS4L | 33 |
| 190 Proof ACS/USP | 1 gallon | Poly Bottles | 111000190CS4L | 7 |
| 190 Proof ACS/USP | 54 gallon | Metal Drum | 111000190CS4L | 361 |
| 190 Proof ACS/USP | 350 gallon | Stainless Steel Tote | 111000190CS4L | 2337 |
| 190 Proof USP | 4x4 liter | Poly Bottles | P016EA95 | 28 |
| 190 Proof USP | 20 liter | Jerry Can | P016EA95 | 35 |
| 190 Proof USP | 210 liter | Metal Drum | P016EA95 | 371 |
| 190 Proof USP | 1000 liter | Poly Tote | P016EA95 | 1764 |
| 190 Proof FCC | 55 gallon | Metal Drum | 111FCC190PL05 | 367 |
| 190 Proof FCC | 270 gallon | Poly Tote | 111FCC190PL05 | 1803 |
| 190 Proof FCC | 5 gallon | Poly Pail | 111FCC190PL05 | 33 |
| 190 Proof ACS/USP/EP/BP/JP/FCC | 4x4 liter | Amber Glass Bottles | 111GMP190CS4L | 28 |
| 190 Proof ACS/USP/EP/BP/JP/FCC | 55 gallon | Metal Drum | 111GMP190CS4L | 367 |
| 190 Proof ACS/USP/EP/BP/JP/FCC | 270 gallon | Poly Tote | 111GMP190CS4L | 1803 |
| 190 Proof ACS/USP/EP/BP/JP/FCC | 5 gallon | Poly Pail | 111GMP190CS4L | 33 |
| 190 Proof ACS/USP/EP/BP/JP/FCC | 24x1 pint | Amber Glass Bottles | 111GMP190CS4L | 20 |
| 190 Proof ACS/HPLC-UV | 4x4 liter | Amber Glass Bottles | 111HPLC190CS4L | 28 |
| 190 Proof ACS/HPLC-UV | 4x1 gallon | Fluorinated Poly Bottles | 111HPLC190CS4L | 27 |
| 190 Proof Synthetic ACS/USP | 4x1 gallon | Poly Bottles | 11100019SCSGL | 27 |
| 190 Proof Synthetic ACS/USP | 55 gallon | Metal Drum | 11100019SCSGL | 367 |
| 190 Proof Synthetic ACS/USP | 5 gallon | Poly Pail | 11100019SCSGL | 33 |
| 190 Proof Organic Cane FCC | 4x1 gallon | Poly Bottles | 111ORCANE1900DM55 | 27 |
| 190 Proof Organic Cane FCC | 55 gallon | Metal Drum | 111ORCANE1900DM55 | 367 |
| 190 Proof Organic Cane FCC | 270 gallon | Poly Tote | 111ORCANE1900DM55 | 1803 |
| 190 Proof Organic Cane FCC | 5 gallon | Poly Pail | 111ORCANE1900DM55 | 33 |
| 190 Proof Organic Cane FCC | 1 gallon | Poly Bottles | 111ORCANE1900DM55 | 7 |
| 190 Proof Organic Cane FCC | 350 gallon | Stainless Steel Tote | 111ORCANE1900DM55 | 2337 |
| 190 Proof Organic Corn FCC | 55 gallon | Metal Drum | 111ORCORN190DM55M | 367 |
| 190 Proof Organic Corn FCC | 270 gallon | Poly Tote | 111ORCORN190DM55M | 1803 |
| 190 Proof Organic Corn FCC | 5 gallon | Poly Pail | 111ORCORN190DM55M | 33 |
| 190 Proof Organic Corn FCC | 1 gallon | Poly Bottle | 111ORCORN190DM55M | 7 |
| 190 Proof Organic Wheat FCC | 55 gallon | Metal Drum | 111ORWHEAT1900DM55 | 367 |
| 190 Proof Organic Wheat FCC | 270 gallon | Poly Tote | 111ORWHEAT1900DM55 | 1803 |
| 190 Proof Organic Wheat FCC | 5 gallon | Poly Pail | 111ORWHEAT1900DM55 | 33 |
| 190 Proof Wheat FCC | 55 gallon | Poly Drum | 11100019WHDM55 | 367 |
| 190 Proof Wheat FCC | 270 gallon | Poly Tote | 11100019WHDM55 | 1803 |
| 190 Proof Kosher for Passover Beet FCC | 55 gallon | Poly Drum | 111KFP19BDM55 | 367 |
| 190 Proof Kosher for Passover Beet FCC | 270 gallon | Poly Tote | 111KFP19BDM55 | 1803 |
| 190 Proof Non-GMO Project Verified Cane FCC | 4x1 gallon | Poly Bottles | 11100019CCSGL | 27 |
| 190 Proof Non-GMO Project Verified Cane FCC | 55 gallon | Metal Drum | 11100019CCSGL | 367 |
| 190 Proof Non-GMO Project Verified Cane FCC | 270 gallon | Poly Tote | 11100019CCSGL | 1803 |
| 190 Proof Non-GMO Project Verified Cane FCC | 5 gallon | Poly Pail | 11100019CCSGL | 33 |
| 190 Proof Non-GMO Project Verified Cane FCC | 350 gallon | Stainless Steel Tote | 11100019CCSGL | 2337 |
| 190 Proof Non-GMO Project Verified | 20 liter | Jerry Can | P020EA95JC-NGMO | 35 |
| 190 Proof Non-GMO Project Verified | 210 liter | Poly Drum | P020EA95JC-NGMO | 371 |
| 190 Proof Non-GMO Project Verified | 1000 liter | Poly Tote | P020EA95JC-NGMO | 1764 |
| 95% Carbon Filtered | 20 liter | Jerry Can | P020EA95JCCF | 36 |
| 95% Carbon Filtered | 1000 liter | Poly Tote | P020EA95JCCF | 1799 |
| 191 Proof USP | 55 gallon | Metal Drum | 111USP191DM55M | 366 |
| 191 Proof USP/EP | 4x4 liter | Amber Glass Bottles | 1110000EP191CS4L | 28 |
| 191 Proof USP/EP | 55 gallon | Metal Drum | 1110000EP191CS4L | 366 |
| 191 Proof USP/EP | 270 gallon | Poly Tote | 1110000EP191CS4L | 1798 |
| 191 Proof ACS/USP/EP/BP/JP | 4x4 liter | Amber Glass Bottles | 111WORLD191CS4L | 28 |
| 191 Proof ACS/USP/EP/BP/JP | 55 gallon | Metal Drum | 111WORLD191CS4L | 366 |
| 192 Proof ACS/USP/EP/BP/JP | 4x4 liter | Amber Glass Bottles | 111WORLD192CS4L | 28 |
| 192 Proof ACS/USP/EP/BP/JP | 55 gallon | Metal Drum | 111WORLD192CS4L | 366 |
| 192 Proof ACS/USP/EP/BP/JP | 5 gallon | Poly Pail | 111WORLD192CS4L | 33 |
| 192 Proof USP/EP/BP/JP | 1000 liter | Poly Tote | 1113961-060 | 1757 |
| 192 Proof USP/EP/BP/JP | 208 liter | UV Poly Drum | 1113961-060 | 365 |
| 192 Proof Organic Corn FCC | 55 gallon | Metal Drum | 111ORCORN192DM55 | 366 |
| 192 Proof Organic Corn FCC | 270 gallon | Poly Tote | 111ORCORN192DM55 | 1796 |
| 192 Proof Organic Wheat FCC | 55 gallon | Metal Drum | 111ORWHEAT1920DM55 | 366 |
| 192 Proof Organic Wheat FCC | 270 gallon | Poly Tote | 111ORWHEAT1920DM55 | 1796 |
| 192 Proof Potato FCC | 55 gallon | Poly Drum | 111000192PDM55 | 366 |
| 192 Proof Potato FCC | 270 gallon | Poly Tote | 111000192PDM55 | 1796 |
| 192 Proof Non-GMO Project Verified Cane FCC | 55 gallon | Poly Drum | 111000192CDM55 | 366 |
| 200 Proof ACS/USP | 4x4 liter | Amber Glass Bottles | 111000200CS4L | 28 |
| 200 Proof ACS/USP | 4x1 gallon | Poly Bottles | 111000200CS4L | 26 |
| 200 Proof ACS/USP | 55 gallon | Metal Drum | 111000200CS4L | 362 |
| 200 Proof ACS/USP | 270 gallon | Poly Tote | 111000200CS4L | 1778 |
| 200 Proof ACS/USP | 5 gallon | Poly Pail | 111000200CS4L | 33 |
| 200 Proof ACS/USP | 1 gallon | Poly Bottles | 111000200CS4L | 7 |
| 200 Proof ACS/USP | 200 liter | Metal Drum | 111000200CS4L | 348 |
| 200 Proof ACS/USP | 24x1 pint | Poly Bottles | 111000200CS4L | 20 |
| 200 Proof ACS/USP | 350 gallon | Stainless Steel Tote | 111000200CS4L | 2304 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 4x4 liter | Amber Glass Bottles | 111WORLD200CS4L | 28 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 4x1 gallon | Fluorinated Poly Bottles | 111WORLD200CS4L | 26 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 55 gallon | Metal Drum | 111WORLD200CS4L | 362 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 270 gallon | Poly Tote | 111WORLD200CS4L | 1778 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 5 gallon | Poly Pail | 111WORLD200CS4L | 33 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 200 liter | Metal Drum | 111WORLD200CS4L | 348 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 1250 liter | Poly Tote | 111WORLD200CS4L | 2174 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 16 liter | Poly Pail | 111WORLD200CS4L | 28 |
| 200 Proof ACS/USP/EP/BP/JP/FCC | 6x1 liter | Amber Glass Bottles | 111WORLD200CS4L | 10 |
| 200 Proof ACS/USP/EP/BP/JP/FCC - HPLC-UV | 55 gallon | UV Poly Drum | 111WORLDUV200DM55UV | 362 |
| 200 Proof ACS/USP/UV - HPLC | 4x4 liter | Amber Glass Bottles | 111HPLC200CS4L | 28 |
| 200 Proof ACS/USP/UV - HPLC | 4x1 gallon | Fluorinated Poly Bottles | 111HPLC200CS4L | 26 |
| 200 Proof USP/EP/BP | 4x4 liter | Amber Glass Bottles | 1110000EP200CS4L | 28 |
| 200 Proof USP/EP/BP | 55 gallon | UV Poly Drum | 1110000EP200CS4L | 362 |
| 200 Proof USP/EP/BP | 5 gallon | Poly Pail | 1110000EP200CS4L | 33 |
| 200 Proof USP/EP/BP/JP | 4x4 liter | Amber Glass Bottles | ZP1110EP/JP200CS4L | 28 |
| 200 Proof USP/EP/BP/JP | 55 gallon | UV Poly Drum | ZP1110EP/JP200CS4L | 362 |
| 200 Proof USP/EP/BP/JP | 200 liter | UV Poly Drum | 1113992-060 | 348 |
| 200 Proof USP/EP/BP/JP | 1000 liter | Poly Tote | 1113992-060 | 1740 |
| 200 Proof EP | 208 liter | UV Poly Drum | 1113991-060 | 361 |
| 200 Proof EP | 1020 liter | Poly Tote | 1113991-060 | 1774 |
| 200 Proof FCC | 4x1 gallon | Poly Bottles | 111FCC200CSGL | 26 |
| 200 Proof FCC | 55 gallon | Metal Drum | 111FCC200CSGL | 362 |
| 200 Proof FCC | 5 gallon | Poly Pail | 111FCC200CSGL | 33 |
| 200 Proof Organic Corn FCC | 55 gallon | Metal Drum | 111ORCORN2000DM55M | 362 |
| 200 Proof Organic Corn FCC | 270 gallon | Poly Tote | 111ORCORN2000DM55M | 1778 |
| 200 Proof Synthetic ACS/USP | 4x1 gallon | Poly Bottles | 11100020SCSGL | 26 |
| 200 Proof Synthetic ACS/USP | 55 gallon | Metal Drum | 11100020SCSGL | 362 |
| 200 Proof Synthetic ACS/USP | 5 gallon | Metal Pail | 11100020SCSGL | 33 |
| 200 Proof Synthetic ACS/USP | 24x1 pint | Poly Bottles | 11100020SCSGL | 20 |
| 200 Proof Synthetic USP/EP/BP/JP | 55 gallon | Metal Drum | ZP1110EP/JP20SDM55M | 362 |
| Anhydrous | 25 liter | Metal Pail | P025EAAN | 45 |
| Anhydrous USP/EP/BP/JP | 4x4 liter | Amber Glass Bottles | P016EAAN | 29 |
| Anhydrous USP/EP/BP/JP | 20 liter | Jerry Can | P016EAAN | 36 |
| Anhydrous USP/EP/BP/JP | 210 liter | Metal Drum | P016EAAN | 378 |
| Anhydrous USP/EP/BP/JP | 1000 liter | Poly Tote | P016EAAN | 1799 |
| Anhydrous USP/EP/BP/JP | 12x500 mL | Amber Glass Bottles | P016EAAN | 11 |
| 160 Proof | 55 gallon | Poly Drum | 111000160DM55 | 381 |
| 140 Proof | 4x1 gallon | Poly Bottles | 111000140CSGL | 28 |
| 140 Proof | 55 gallon | Poly Drum | 111000140CSGL | 391 |
| 140 Proof | 5 gallon | Poly Pail | 111000140CSGL | 36 |
| 140 Proof | 20 liter | Jerry Can | 111000140CSGL | 38 |
| 100 Proof | 55 gallon | Poly Drum | 111000100DM55 | 411 |
| 100 Proof | 5 gallon | Poly Pail | 111000100DM55 | 37 |
| 26 Proof w/WFI | 55 gallon | Poly Drum | 111WFI026DM55 | 447 |
| 35 Proof w/WFI | 55 gallon | Poly Drum | 111WFI350DM55 | 442 |
| 35 Proof w/WFI | 270 gallon | Poly Tote | 111WFI350DM55 | 2170 |
| 35.4 Proof w/WFI | 5 gallon | Shelf Sitter | ZP111WFI035.4SS05 | 40 |
| 36 Proof w/WFI | 4x1 gallon | Poly Bottles | ZP111WFI036CSGL | 32 |
| 36 Proof w/WFI | 55 gallon | Poly Drum | ZP111WFI036CSGL | 442 |
| 36 Proof w/WFI | 5 gallon | Poly Pail | ZP111WFI036CSGL | 40 |
| 36 Proof w/USP Water | 55 gallon | Poly Drum | 111USPW36DM55 | 442 |
| 36 Proof w/USP Water | 270 gallon | Poly Tote | 111USPW36DM55 | 2168 |
| 40 Proof w/WFI | 4x1 gallon | Poly Bottles | 111000040CSGL | 32 |
| 40 Proof w/WFI | 55 gallon | Poly Drum | 111000040CSGL | 440 |
| 40 Proof w/WFI | 270 gallon | Poly Tote | 111000040CSGL | 2159 |
| 40 Proof w/WFI | 5 gallon | Poly Pail | 111000040CSGL | 40 |
| 40 Proof w/WFI | 1020 liter | Poly Tote | 111000040CSGL | 2155 |
| 40 Proof w/USP Water | 55 gallon | Metal Drum | ZP111USPW40DM55 | 440 |
| 40 Proof w/USP Water | 270 gallon | Poly Tote | ZP111USPW40DM55 | 2159 |
| 49 Proof w/WFI | 270 gallon | Poly Tote | 111WFI049IBC270 | 2136 |
| 60 Proof w/WFI | 55 gallon | Poly Drum | 111WFI060DM55 | 430 |
| 140 Proof w/WFI | 4x1 gallon | Poly Bottles | 111WFI140CSGL | 28 |
| 140 Proof w/USP Water | 55 gallon | Metal Drum | ZP111USPW140PL05 | 391 |
| 140 Proof w/USP Water | 5 gallon | Poly Pail | ZP111USPW140PL05 | 36 |
| 150 Proof w/WFI | 4x1 gallon | Poly Bottles | 111WFI150CSGL | 28 |
| 160 Proof w/WFI | 5 gallon | Poly Pail | 111WFI160PL05 | 35 |
| Corn Alcohol 190 Proof Non-GMO Project Verified | 55 gallon | Poly Drum | 111NGC190DM55 | 367 |
| Corn Alcohol 190 Proof Non-GMO Project Verified | 270 gallon | Poly Tote | 111NGC190DM55 | 1803 |






